<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jackey Liang Dot Com</title>
	<link>http://jackeyliang.com</link>
	<description>SALES REPRESENTATIVE</description>
	<pubDate>Fri, 14 Nov 2008 22:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>10-Step Program to Buying a Home</title>
		<link>http://jackeyliang.com/10-step-program-to-buying-a-home/</link>
		<comments>http://jackeyliang.com/10-step-program-to-buying-a-home/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:16:49 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[buy or sell a home]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/10-step-program-to-buying-a-home/</guid>
		<description><![CDATA[1. Get a pre-approval
In a hot real estate market, pre-approved home buyers get preferential treatment when negotiating home purchases. Why? Because pre-approved buyers are financially qualified to purchase the home and are considered more serious than buyers who are not. Nothing feels worse than finding the ideal home in the perfect area, and then not [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/10-step-program-to-buying-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How’s The Market?</title>
		<link>http://jackeyliang.com/how%e2%80%99s-the-market/</link>
		<comments>http://jackeyliang.com/how%e2%80%99s-the-market/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:14:58 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/how%e2%80%99s-the-market/</guid>
		<description><![CDATA[The one question we seem to be hearing over and over again is, &#8220;How&#8217;s the Market?&#8221;
 It&#8217;s a great question, given that market conditions play an important role in property prices, competition and average selling times.
The market can typically fluctuate within three types of market conditions:

1. A Seller&#8217;s Market,
2. A Buyer&#8217;s Market, and
3. A Normal or [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/how%e2%80%99s-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Some Houses Don’t Sell &#038; How to Avoid 4 Costly Mistakes</title>
		<link>http://jackeyliang.com/why-some-houses-don%e2%80%99t-sell-how-to-avoid-4-costly-mistakes/</link>
		<comments>http://jackeyliang.com/why-some-houses-don%e2%80%99t-sell-how-to-avoid-4-costly-mistakes/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:08:27 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[buy or sell a home]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/why-some-houses-don%e2%80%99t-sell-how-to-avoid-4-costly-mistakes/</guid>
		<description><![CDATA[You put your house up for sale and the listing expired without a sale.  What went wrong?  The majority of houses sell during the initial listing time, usually a period of three months or more.  But - as you&#8217;ve found out - some don&#8217;t sell.
What should you do now?  If your listing has expired and [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/why-some-houses-don%e2%80%99t-sell-how-to-avoid-4-costly-mistakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leased Space Breaks 900,000 Square Feet</title>
		<link>http://jackeyliang.com/leased-space-breaks-900000-square-feet/</link>
		<comments>http://jackeyliang.com/leased-space-breaks-900000-square-feet/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 17:08:26 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/leased-space-breaks-900000-square-feet/</guid>
		<description><![CDATA[In March, TREB Members reported 933,299 square feet of space leased through the  TorontoMLS system, Commercial Council Chair Garry Lander said today.
&#8220;This figure is up 10 per cent over February&#8217;s figure of  $844,348 square feet. The Commercial market is clearly accelerating as we head  into the spring months.&#8221;
The price for Industrial space [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/leased-space-breaks-900000-square-feet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March Sales Moderate</title>
		<link>http://jackeyliang.com/57/</link>
		<comments>http://jackeyliang.com/57/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:07:00 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[GTA]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/57/</guid>
		<description><![CDATA[Low inventory levels kept sales brisk
but well off record levels, TREB
President Maureen O&#8217;Neill announced
today. &#8220;With 6,631 transactions recorded
during March, the overall Greater Toronto
Area resale market was down 22 per cent
from the 8,518 sales of March 2007.
Since inventory, at 20,533 listings, fell six
per cent between these two time periods,
a portion of this result can be attributed [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web-based mortgage calculator</title>
		<link>http://jackeyliang.com/web-based-mortgage-calculator/</link>
		<comments>http://jackeyliang.com/web-based-mortgage-calculator/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:49:44 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/web-based-mortgage-calculator/</guid>
		<description><![CDATA[Unlike other Web-based calculator, calculator mlcalc.com including property tax, insurance and private mortgage insurance in its calculation method. This gives you a more accurate understanding of the real position of the mortgage loans. It also has a cool look at the Web 2.0 powered Ajax thank colorful charts. Mlcalc.com to this review, and create an [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/web-based-mortgage-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA Resale Housing Sales Ease in March</title>
		<link>http://jackeyliang.com/gta-resale-housing-sales-ease-in-march/</link>
		<comments>http://jackeyliang.com/gta-resale-housing-sales-ease-in-march/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:26:04 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[GTA]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/gta-resale-housing-sales-ease-in-march/</guid>
		<description><![CDATA[April 3, 2008 &#8212; Low  inventory levels kept sales brisk but well off record levels, TREB President  Maureen O&#8217;Neill announced today. &#8220;With 6,631 transactions recorded during March,  the overall Greater Toronto Area resale market was down 22 per cent from the  8,518 sales of March 2007. Since inventory, at 20,533 listings, [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/gta-resale-housing-sales-ease-in-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Energy-Efficient Housing Choices More Affordable</title>
		<link>http://jackeyliang.com/make-energy-efficient-housing-choices-more-affordable/</link>
		<comments>http://jackeyliang.com/make-energy-efficient-housing-choices-more-affordable/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:42:03 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[CMHC]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/make-energy-efficient-housing-choices-more-affordable/</guid>
		<description><![CDATA[CMHC&#8212;&#8211;CANADA MORTGAGE AND HOUSING CORPORATION.
And it claims that more than 17% of the enery consumed in Canada is used to run their homes and their Mortgage Loan Insurance for Energy-Efficient Homes assistas qualified borrowers in buying better, more energy-efficient homes and make financing of energy-related home improvements more cost effective.
CMHC’s Mortgage Loan Insurance enables Approved [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/make-energy-efficient-housing-choices-more-affordable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Asians surpass Chinese as the largest visible minority group</title>
		<link>http://jackeyliang.com/south-asians-surpass-chinese-as-the-largest-visible-minority-group/</link>
		<comments>http://jackeyliang.com/south-asians-surpass-chinese-as-the-largest-visible-minority-group/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:44:39 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[Local Infomation]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[minority grounp]]></category>

		<category><![CDATA[South Asian]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[statistics Canada]]></category>

		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/south-asians-surpass-chinese-as-the-largest-visible-minority-group/</guid>
		<description><![CDATA[News from Statistics Canada, The South Asians became Canada&#8217;s largest visible minority group in 2006, surpassing Chinese for the first time. The populations of both were well over 1 million.The 2006 Census enumerated an estimated 1,262,900 individuals who identified themselves as South Asian, a growth rate of 37.7% from 917,100 individuals in 2001. They represented [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/south-asians-surpass-chinese-as-the-largest-visible-minority-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condo life magazine</title>
		<link>http://jackeyliang.com/condo-life-magazine/</link>
		<comments>http://jackeyliang.com/condo-life-magazine/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:30:10 +0000</pubDate>
		<dc:creator>jackey</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[condo]]></category>

		<category><![CDATA[condo life]]></category>

		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://jackeyliang.com/condo-life-magazine/</guid>
		<description><![CDATA[This is excellent condo magazine regarding codo life named  condo life in Toronto. There are a lot of feathers，such as new condo search ,builder links and project links as long as you use your mouse to point you in the direction of your new  																condominium in the website , you could get the [...]]]></description>
		<wfw:commentRss>http://jackeyliang.com/condo-life-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.066 seconds -->
